<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sunbury News &#187; BW Sports</title>
	<atom:link href="http://sunburynews.com/category/bw-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunburynews.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:45:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Golden Eagles sweep Elite 8 Championship Meet</title>
		<link>http://sunburynews.com/2013/05/golden-eagles-sweep-elite-8-championship-meet/</link>
		<comments>http://sunburynews.com/2013/05/golden-eagles-sweep-elite-8-championship-meet/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:01:33 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8334</guid>
		<description><![CDATA[Big Walnut secured county bragging rights in impressive fashion, with both its track and field teams taking top honors at the always-competitive Elite 8 Championship Thursday at Golden Eagle Stadium in Sunbury.

The Golden Eagle girls, setting five meet, two stadium and one school record, secured a total of 159 points, topping runner-up Olentangy Liberty (146), Olentangy Orange (84), Olentangy (54), Delaware Hayes (36), Buckeye Valley (39), Delaware Christian (2) and Powell Village Academy (1).

The BW boys, meanwhile, collected 131 points to edge second-place Liberty (127) and third-place Olentangy (97). Delaware Hayes (69), Olentangy Orange (57) and Buckeye Valley (42) rounded out the scoring.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/05/golden-eagles-sweep-elite-8-championship-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.Petty, Walker, Brown combine to throw perfect game at South in DII opener</title>
		<link>http://sunburynews.com/2013/05/k-petty-walker-brown-combine-throw-perfect-game-south-dii-opener/</link>
		<comments>http://sunburynews.com/2013/05/k-petty-walker-brown-combine-throw-perfect-game-south-dii-opener/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:00:13 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8333</guid>
		<description><![CDATA[Five innings, no hits, 15 strikeouts …

Fifth-seeded Big Walnut (17-8) opened the 2013 Division II Central District Tournament Monday afternoon with a 16-0 perfect game victory over visiting Columbus South (5-15) in Sectional play at Sunbury.

Freshman Kate Petty, senior Ali Walker and freshman Rachel Brown combined to retire all 15 Bulldog batters they faced on strikeouts, 8 on called third strikes and 7 on swinging third strikes. Petty started and worked the first two innings, striking out six. Walker came on in relief in the third and fanned the next six South batters. Brown, called up from the Golden Eagles JV roster, retired all three batters she faced as she struck out three on just 10 pitches.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/05/k-petty-walker-brown-combine-throw-perfect-game-south-dii-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHSAA leveling division playing fields?</title>
		<link>http://sunburynews.com/2013/05/ohsaa-leveling-division-playing-fields/</link>
		<comments>http://sunburynews.com/2013/05/ohsaa-leveling-division-playing-fields/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:56:07 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8330</guid>
		<description><![CDATA[Any Big Walnut High School student involved in athletics understands the importance between being an Ohio High School Athletic Association Division I team and an OHSAA Division II team.

If Big Walnut’s student population lands a team in Division I, Big Walnut is typically one of the smallest schools in the division. Being a smaller school means less of a talent pool, and less talent means the school is unlikely to advance very deep in postseason tournament play, let alone have a realistic chance of winning a state title.

Exacerbating the problem is the ongoing controversy about private, parochial and open-enrollment schools located within a public school district that draws talent from a geographic area larger than that public school district, and yet their student populations keep them in lower divisions – which they then tend to dominate on the playing field, court and track.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/05/ohsaa-leveling-division-playing-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Petty no-hits Wildcats; posts 10-2 complete game victory over Cardinals</title>
		<link>http://sunburynews.com/2013/05/kate-petty-no-hits-wildcats-posts-10-2-complete-game-victory-cardinals/</link>
		<comments>http://sunburynews.com/2013/05/kate-petty-no-hits-wildcats-posts-10-2-complete-game-victory-cardinals/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:01:52 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8315</guid>
		<description><![CDATA[Freshman Kate Petty had a day that most pitchers only dream about.

Petty threw two complete games, including a first-game no-hitter against Westerville South, in Big Walnut’s 4-0, 10-2 sweep of the Wildcats and Thomas Worthington Saturday in front of the hometown fans Saturday in Sunbury.

Petty was in complete command against South with her first no-hitter, a performance that saw the freshman righthander issue only one base on balls while striking out three. She was supported in the field by an errorless defense.

“Kate was in complete control against a good Westerville South team,” Golden Eagle assistant coach Tim Rioux said. “As a team, we had a really good weekend.”]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/05/kate-petty-no-hits-wildcats-posts-10-2-complete-game-victory-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Walnut edges Orange in 6-5 nailbiter</title>
		<link>http://sunburynews.com/2013/05/big-walnut-edges-orange-6-5-nailbiter/</link>
		<comments>http://sunburynews.com/2013/05/big-walnut-edges-orange-6-5-nailbiter/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:00:01 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8314</guid>
		<description><![CDATA[The Golden Eagles took this one down to the wire …

Big Walnut, after watching a 4-2 lead slip away in the top of the seventh inning, rallied for two runs in the bottom of the inning to stun Ohio Capital Conference Capital Division leader Olentangy Orange in a 6-5 thriller last Wednesday (May 1) in Sunbury.

“Our kids were excited to play throughout the game … they came in ready to play and I think that was evident the way they responded in the bottom of the seventh,” Golden Eagle head coach Chris Holly said. “We made the most of our scoring opportunities with some clutch hitting, we made some big plays in the field behind Cole Harbin who pitched one of his best games of the season … this was a big win for us going into the upcoming postseason.”]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/05/big-walnut-edges-orange-6-5-nailbiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagles place solid third at Gary Smith Girls Invitational</title>
		<link>http://sunburynews.com/2013/05/golden-eagles-place-solid-gary-smith-girls-invitational/</link>
		<comments>http://sunburynews.com/2013/05/golden-eagles-place-solid-gary-smith-girls-invitational/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:57:49 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8313</guid>
		<description><![CDATA[The Golden Eagles’ girls track and field team stepped up its performance for the Thomas Worthington’s Gary Smith Invitational Saturday at Thomas Worthington High School.

Big Walnut placed behind state power Solon, which won the 15-team meet with 170 points. Dublin Coffman was second with 95 and the Golden Eagles were a solid third with 92.50 points.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/05/golden-eagles-place-solid-gary-smith-girls-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Walnut girls take ninth Brooke Relay title</title>
		<link>http://sunburynews.com/2013/05/big-walnut-girls-ninth-brooke-relay-title/</link>
		<comments>http://sunburynews.com/2013/05/big-walnut-girls-ninth-brooke-relay-title/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:57:34 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8297</guid>
		<description><![CDATA[It was another dominant performance by the Golden Eagles’ girls track and field team.

Big Walnut, on the strength of four first-place finishes and two meet records, scored a 20-point margin of victory in winning its ninth Brooke Relays championship in 11 appearances last Saturday in Wellsburg, West Virginia.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/05/big-walnut-girls-ninth-brooke-relay-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Jackets’ sting Big Walnut, 8-1; Duncan hurls Golden Eagles to 2-0 win over Watkins</title>
		<link>http://sunburynews.com/2013/05/yellow-jackets-sting-big-walnut-8-1-duncan-hurls-golden-eagles-2-0-win-watkins/</link>
		<comments>http://sunburynews.com/2013/05/yellow-jackets-sting-big-walnut-8-1-duncan-hurls-golden-eagles-2-0-win-watkins/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:55:37 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8296</guid>
		<description><![CDATA[MOUNT VERNON — The Big Walnut baseball team’s come-from-behind win over Mount Vernon last Monday (April 22) seemed to be exactly what the Golden Eagles needed.

Three days later, and against the same opponent, the tide had turned considerably.

Mount Vernon starter Jayben Martin held Big Walnut to just three hits and the host Yellow Jackets scored in every inning but one, finishing the day with an 8-1 Ohio Capital Conference Capital victory over the Golden Eagles Thursday at Mount Vernon High School.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/05/yellow-jackets-sting-big-walnut-8-1-duncan-hurls-golden-eagles-2-0-win-watkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagles serve up OCC win at Franklin Hgts.</title>
		<link>http://sunburynews.com/2013/05/golden-eagles-serve-occ-win-franklin-hgts/</link>
		<comments>http://sunburynews.com/2013/05/golden-eagles-serve-occ-win-franklin-hgts/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:52:59 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8295</guid>
		<description><![CDATA[Big Walnut ran its Ohio Capital Conference Capital Division record to 3-1 with a 5-0 decision over host Franklin Heights Monday in Columbus.

The Golden Eagles, 5-7 overall, dominated the singles courts behind the play of Logan Adams, Grant Burks and Isaiah Kolb. Adams was a 6-0, 6-0 winner at first singles, Burks a 6-0, 6-1 winner at second singles and Kolb a 5-1, 6-3 winner at third singles.

At doubles, Jesse Rines and Scott Bailey teamed for a 7-6(5), 7-6(3) decision at No.1 while Cole Davis and Adam Freeburg paired for a 7-6(7), 6-4 victory at No. 2.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/05/golden-eagles-serve-occ-win-franklin-hgts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott leaving BW girls basketball program with 166 victories in 13 seasons</title>
		<link>http://sunburynews.com/2013/04/scott-leaving-bw-girls-basketball-program-166-victories-13-seasons-2/</link>
		<comments>http://sunburynews.com/2013/04/scott-leaving-bw-girls-basketball-program-166-victories-13-seasons-2/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:45:39 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8284</guid>
		<description><![CDATA[There will be a familiar face missing from the Golden Eagles bench when Big Walnut opens its 2013-14 girls basketball season. Bob Scott, who won 166 games in his 13 seasons at the Golden Eagle helm, announced his decision to leave the program for personal family concerns after meeting with BW Athletic Director Steve Glesenkamp.

Scott’s granddaughter played middle school basketball at Olentangy Orange and with their conflicting schedules he missed more than half of her games. And if she went on to play high school basketball for the Pioneers he would have to coach against her, something he did not want to do.

“I missed better than half of her games this past season, and if I stay in coaching I would continue to have few opportunities to watch her in the future,” Scott said. “When she advances to play at the high school level, I would be forced to coach against her … that’s something I don’t want to do.”]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/scott-leaving-bw-girls-basketball-program-166-victories-13-seasons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Walnut baseball rallies from 5-run deficit to stun Mount Vernon, 10-5</title>
		<link>http://sunburynews.com/2013/04/big-walnut-rallies-5-run-deficit-stun-mount-vernon-10-5/</link>
		<comments>http://sunburynews.com/2013/04/big-walnut-rallies-5-run-deficit-stun-mount-vernon-10-5/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:38:36 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8282</guid>
		<description><![CDATA[Down, but not out …

For the third straight game, Big Walnut rallied for a come-from-behind victory, the latest came Monday afternoon when the Golden Eagles rallied from an early 5-0 deficit to hand visiting Mount Vernon 10-5 Ohio Capital Conference setback in Sunbury.

The Yellow Jackets jumped out to the 5-run lead with three runs in the first inning before tacking on two more in the second against the Golden Eagles’ starting and eventual winning pitcher Cole Harbin.

Big Walnut, coming off a pair of comeback victories over River Valley on Saturday, wasted little time getting back into the game, scoring three runs in the bottom of the third to narrow the gap to 5-3.

With Harbin quieting the Mount Vernon bats, allowing only a single and a base on balls in facing only 16 Yellow Jackets over the final five innings, Big Walnut went to work in the bottom of the sixth inning. The Golden Eagles sent 11 batters to the plate and tallied seven runs on three hits and five walks to open up a 10-3 lead going into the top of the seventh inning.

Big Walnut (8-5, 2-3 OCC) opened the inning with back-to-back walks by off Mount Vernon starter and loser Alex Arck to Jay Holland and Nick Moser. Following an Arck strikeout, Jeremy Bok laced a single to center scoring Holland. After Kyle Duncan drew a base on balls to load the bases, Matt Tarney dropped down a perfectly-placed squeeze bunt to score Moser and tie the game at 5-5 before Bok raced home on a wild pitch by Yellow Jacket reliever Duke Cunningham for what would prove to be the game-winning run.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/big-walnut-rallies-5-run-deficit-stun-mount-vernon-10-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BW girls capture Smith Invitational</title>
		<link>http://sunburynews.com/2013/04/bw-girls-capture-smith-invitational/</link>
		<comments>http://sunburynews.com/2013/04/bw-girls-capture-smith-invitational/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:35:10 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8281</guid>
		<description><![CDATA[Big Walnut, led by the trio of Jordan Lyle, Olivia Small and Jamie Annis captured the 14-team Hank Smith Invitational held Saturday at Heath High School. Joe Evener’s Golden Eagles scored 107 points to outdistance runnup Granville by 29 points. Watkins Memorial was third with 74, Sheridan fourth with 73 and the host Bulldogs fifth with 70 points.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/bw-girls-capture-smith-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Walnut sweeps Golden Eagle Relays</title>
		<link>http://sunburynews.com/2013/04/8263/</link>
		<comments>http://sunburynews.com/2013/04/8263/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:36:39 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8263</guid>
		<description><![CDATA[Big Walnut’s girls track and field team used a balanced effort to get the results it was looking for Saturday afternoon in Sunbury, placing in 13 of the 14 events to score 92 points on the way to capturing their fifth straight 2013 “Red” Edwards Golden Eagle
Relays championship.
Big Walnut coach Joe Evener said winning the squad’s host event never gets old.  “I am just so proud of these girls,” he said. “What a
terrific win for them. They were able to overcome a couple major obstacles and pull out a victory over some very worthy opponents. This is the fifth time in a row we have won the meet, and it seems like every time we do it in a different way.”
Westerville Central was a close second with 81 points while Olentangy smoothed out the top three of  the 15-team field with 56. ]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/8263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagles’ Harbin shuts out Hayes, 2-0, in OCC baseball action</title>
		<link>http://sunburynews.com/2013/04/golden-eagles-harbin-shuts-hayes-2-0-occ-baseball-action/</link>
		<comments>http://sunburynews.com/2013/04/golden-eagles-harbin-shuts-hayes-2-0-occ-baseball-action/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:30:38 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8262</guid>
		<description><![CDATA[Big Walnut managed just two base runners in its final five trips to the plate, but collected three hits and chased a pair of runs home in the first inning alone to secure a well-earned 2-0 Ohio Capital Conference Capital Division win Monday over visiting Delaware Hayes.

The Golden Eagles’ Cole Harbin picked up the shutout win, scattering three hits while walking one and striking out five in a complete-game performance.

The Pacers had their chances, loading the bases with one out in one inning while getting two on with no outs in another, but could not take advantage of their scoring opportunities.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/golden-eagles-harbin-shuts-hayes-2-0-occ-baseball-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BW outscores Yellow Jackets in 10-7 OCC softball victory</title>
		<link>http://sunburynews.com/2013/04/bw-outscores-yellow-jackets-10-7-occ-softball-victory/</link>
		<comments>http://sunburynews.com/2013/04/bw-outscores-yellow-jackets-10-7-occ-softball-victory/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:28:04 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8261</guid>
		<description><![CDATA[In a battle of long balls, Big Walnut prevailed with a 10-7 Ohio Capital Conference Capital Division victory over visiting Mount Vernon for its fourth straight win on a windy Monday night in Sunbury.

The Golden Eagles jumped on the Yellow Jackets early, striking for six first-inning runs on six hits. After shortstop Shelbie Borchers opened the game with a pop-fly single down the right field line and came home on error for an early 1-0 lead, Big Walnut (7-2, 2-1 OCC Capital) reached Mount Vernon starter Abbey McClure for five successive singles to take a 6-0 advantage.

Third baseman Haley Apple, center fielder Katelyn Cheadle, catcher Krysten Chadwick and starting and winning pitcher Allie Walker followed with run-scoring singles to open up the 6-run lead. The sixth run scored as the result of a Yellow Jacket error.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/bw-outscores-yellow-jackets-10-7-occ-softball-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagles’ depth key in third-place finish at Newark Invitational</title>
		<link>http://sunburynews.com/2013/04/golden-eagles-depth-key-third-place-finish-newark-invitational/</link>
		<comments>http://sunburynews.com/2013/04/golden-eagles-depth-key-third-place-finish-newark-invitational/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:21:51 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8247</guid>
		<description><![CDATA[Big Walnut’s depth came to the top at the Newark Invitational held April 6 at Newark High School. Joe Evener’s Golden Eagles placed third with 75 points behind meet champion Westerville Central (114.5 points) and Canal Winchester (99) while edging post Dublin Scioto which placed fourth with 74.5 points.

“This meet was a very good example of the depth we are developing this year,” Evener said. “Not only did our four seniors we took have an outstanding meet, but our youngsters had a great day as well.”

The four Golden Eagle seniors included Beth Bogantz who came in second in the 800 meters with a time of 2 minutes, 32.12 seconds; Asia Medlock, third in the 400 in 1:03.80; Jordan Lyle who placed third in the pole vault at 9 feet; and Stephanie Keller, fourth in the 3,200 in 13:11.09. Bogantz and Medlock ran on the third-place 4x8 relay and the fourth-place 4x4 relay.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/golden-eagles-depth-key-third-place-finish-newark-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olentangy tops BW 5-2 in OCC Cap opener</title>
		<link>http://sunburynews.com/2013/04/olentangy-tops-bw-5-2-occ-cap-opener/</link>
		<comments>http://sunburynews.com/2013/04/olentangy-tops-bw-5-2-occ-cap-opener/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:14:49 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8245</guid>
		<description><![CDATA[The Braves dusted off their “little ball” attack

Olentangy scored three runs over the final two innings to break a 2-2 tie and post a 5-2 Ohio Capital Conference Capital Division victory over host Big Walnut in the conference opener for both teams Monday evening in Sunbury.

After the Braves took a 3-2 lead in the top of the sixth on back-to-back doubles off the bats of sophomore designated hitter Joe McGuinness and starting pitcher Jacob Kaylor, they came back with two runs in the top of the seventh on two singles, an error and two perfectly executed bunts.

Senior catcher Luke Hartline led off the inning by a drawing a walk off Golden Eagle starter Cole Harbin. After Hartline stole second, sophomore second baseman Drew Batt sacrificed him to third and Hartline came home on senior first baseman Christian Brett’s single over shortstop Nick Moser’s glove with Brett advancing to third on the throw home. Senior shortstop Griffin Binkley plated Brett with a squeeze bunt for the 5-2 lead.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/olentangy-tops-bw-5-2-occ-cap-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Braves play long ball, top BW softball 13-4</title>
		<link>http://sunburynews.com/2013/04/lady-braves-play-long-ball-top-bw-softball-13-4/</link>
		<comments>http://sunburynews.com/2013/04/lady-braves-play-long-ball-top-bw-softball-13-4/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:10:51 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8246</guid>
		<description><![CDATA[The home run is a great equalizer, but three of them usually mean you’re going to dominate. That was certainly the case on Monday, as the Olentangy softball team used three long balls to help reinvigorate its offense en route to a 13-4 Ohio Capital Conference Capital Division win over Big Walnut which suffered its first loss of the season at Big Walnut High School.

Olentangy (3-5, 1-0 OCC Capital) also added 10 singles to the cause and had plenty of success driving runners home. The Braves went 9 of 21 from the plate when a teammate or teammates were on base, while Big Walnut (3-1, 0-1) went 3 of 11 with runners on.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/lady-braves-play-long-ball-top-bw-softball-13-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 11 All-Star games, HOF inductions tonight at Granville High School</title>
		<link>http://sunburynews.com/2013/04/district-11-all-star-games-hof-inductions-tonight-granville-high-school/</link>
		<comments>http://sunburynews.com/2013/04/district-11-all-star-games-hof-inductions-tonight-granville-high-school/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:07:24 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8227</guid>
		<description><![CDATA[Big Walnut’s Adam Shaheen is one of eight Delaware County players selected to play for the North Squad against the South Squad in tonight’s District 11 All-Star game at Granville High School. Joining Shaheen are Delaware Hayes’ Griffin Kinney, Delaware Christian’s Pete Kerins, Olentangy’s Seth Clark, Olentangy Liberty’s Nick Nossaman and Alex Radkiewicz, Buckeye Valley’s Jordan Tomlinson and Olentangy Orange’s Nick Deitsch also earned spots on the North’s roster. The game is scheduled for 7:45 p.m.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/district-11-all-star-games-hof-inductions-tonight-granville-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five lettermen return to lead Golden Eagle baseball</title>
		<link>http://sunburynews.com/2013/04/lettermen-return-lead-golden-eagle-baseball/</link>
		<comments>http://sunburynews.com/2013/04/lettermen-return-lead-golden-eagle-baseball/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:15:30 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8226</guid>
		<description><![CDATA[Big Walnut, coming off its best season that saw a veteran Golden Eagle nine capture their first conference championship in 39 seasons with a 12-2 mark in the Ohio Capital Conference Capital Division, shatter the school record for wins in a season with 23 and reach the Division II Central District Finals under second-year head coach Chris Holly.

With the graduation of eight seniors, including five All-OCC selections, two All-Ohio picks and four Division II All-Central District choices, where do Holly and the Golden Eagles stand entering the 2013 season in their bid to defend their Capital Division pennant?

Five lettermen return from last season’s 23-6 (.793) squad led by senior two-year letter winner Jay Holland (third base) and four first-year letterwinners in senior Cole Harbin (pitcher/shortstop), senior Max McLean (outfield/pitcher), junior Jeremy Bok (first baseman-outfielder) and junior Kyle Duncan (catcher/pitcher). Harbin earned Second Team All-OCC and Bok Special Mention All-OCC recognition.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/lettermen-return-lead-golden-eagle-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BW softball looks to experience in ’13</title>
		<link>http://sunburynews.com/2013/04/bw-softball-experience-13/</link>
		<comments>http://sunburynews.com/2013/04/bw-softball-experience-13/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:13:10 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8225</guid>
		<description><![CDATA[Big Walnut returns 10 letter winners off last season’s young squad that produced an 18-11 overall record and tied for third in the competitive Ohio Capital Conference Capital Division with a 7-7 record last season.

Seventh-year head coach Jeff Hatfield, who has compiled a 6-year record of 98-68, .590 record on the Golden Eagle bench, looks to that experience along with good team speed and chemistry to equate to success on the field.

“With 10 returning letter winners, we are deep in experience compared to the start of last season,” Hatfield said. “Add overall good team speed with our chemistry and we are excited about the upcoming season.”]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/bw-softball-experience-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagles boys track team excited to compete in 2013</title>
		<link>http://sunburynews.com/2013/04/golden-eagles-boys-track-team-excited-compete-2013/</link>
		<comments>http://sunburynews.com/2013/04/golden-eagles-boys-track-team-excited-compete-2013/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:10:32 +0000</pubDate>
		<dc:creator>Gary Henery</dc:creator>
				<category><![CDATA[BW Sports]]></category>

		<guid isPermaLink="false">http://sunburynews.com/?p=8224</guid>
		<description><![CDATA[From the “Year of The Senior” in 2012 when Big Walnut posted 60-33 record en route to top 10 finishes in the Ohio Capital Conference Capital Division and the Division I Central District Championship, Eric Myers’ youthful Golden Eagles are excited and eager to compete in 2013.

While Golden Eagles graduated 10 seniors off last season’s squad that placed sixth in the OCC Capital and eighth in the they District, they return 14 letter men, including six seniors, three juniors and five sophomores to go with 14 newcomers to lead Myers’ sixth season as head coach.]]></description>
		<wfw:commentRss>http://sunburynews.com/2013/04/golden-eagles-boys-track-team-excited-compete-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagle seniors take spotlight in girls basketball</title>
